Rates And Promotions
| Change Currency: |
| Accommodation Type | Persons | High Jan 16,2012 Apr 30,2012 | Low May 01,2012 Jun 30,2012 | High Jul 01,2012 Aug 31,2012 | Low Sep 01,2012 Dec 15,2012 | Peak Dec 16,2012 Jan 15,2013 | High Jan 16,2013 Apr 30,2013 |
| Suite Seaview | 3350 THB | 2700 THB | 3350 THB | 2700 THB | 3850 THB | 3350 THB | |
| Suite Cottage | 2850 THB | 2300 THB | 2850 THB | 2300 THB | 3250 THB | 2850 THB | |
| Deluxe Cottage | 2200 THB | 1800 THB | 2200 THB | 1800 THB | 2550 THB | 2200 THB | |
| Standard | 1500 THB | 1200 THB | 1500 THB | 1200 THB | 1800 THB | 1500 THB | |
| Deluxe Cottage-Twin | 2200 THB | 1800 THB | 2200 THB | 1800 THB | 2550 THB | 2200 THB | |
| Standard-Twin | 1500 THB | 1200 THB | 1500 THB | 1200 THB | 1800 THB | 1500 THB | |
| Extra Services | ||||||
|
Remarks & Conditions
- Rates are inclusive of tax & service charge (where applicable).
- Rates are for the occupancy specified above.
- Rates are inclusive breakfast if the breakfast icon
is shown next to the room type. - Standard room can not added the extra bed
FULLMOON/HIGH/PEAK SEASON BOOKING POLICIES
- August Reservations: 3 Nights Minimum Stay
